Every 8W5 920 7xx instrument cluster part number we know: 770, 790 and 890 families with suffix, years and index
Updated 2026-09-13 · Written from the labels of units we handle, dealer catalogues, salvage listings and owner forums. Corrections welcome on WhatsApp.
Workshops search by the exact number on the label. This page lists every suffix of the B9 cluster families we have seen on labels, in dealer catalogues and in breaker listings, with what is known about its build years and index. Numbers we have in stock link to the unit; for the others, ask and we source or tell you the closest compatible unit.
8W5 920 790: Virtual Cockpit, km/h
| Part number | Build years | Known index | Notes | Availability |
|---|---|---|---|---|
| 8W5 920 790 | 2016–2017 | SW X223 / HW H08 | Launch production | In stock, $599 |
| 8W5 920 790 X | 2016–2017 | — | Exchange part of the base number | Ask |
| 8W5 920 790 B | 2016–2018 | HW H12 / SW 0275 | Common pre-facelift unit | Ask |
| 8W5 920 790 C | 2017–2018 | — | Seen on 2018 Q5 and S4 | Ask |
| 8W5 920 790 D | 2017–2018 | HW H18 / SW 0379 | Updatable, used in many retrofits | Ask |
| 8W5 920 790 E | 2019–2020 | HW H19 / SW 0417 | MY2019 level; needs downgrade to 0319 for 2016–2018 cars | In stock, $879 |
| 8W5 920 790 J | mid-2019 onwards | — | First 18-pin connector units | Ask |
| 8W5 920 790 K | 2020–2021 | HW H09 / SW 0159 | Superseded by L in the catalogue | In stock, $949 |
| 8W5 920 790 L | 2020–2024 | — | Catalogue replacement for K, dealer list about USD 2,209 | Ask |
| 8W5 920 790 M | 2020 onwards (B9.5 facelift) | — | MIB3 facelift cars | Ask |
| 8W5 920 790 R / S | 2022 onwards | — | Dealer list about USD 1,700 | Ask |
| 8W5 920 790 T | 2022 onwards | — | Dealer list about USD 2,065 | Ask |
8W5 920 770: analogue dials with colour display, km/h
| Part number | Build years | Notes | Availability |
|---|---|---|---|
| 8W5 920 770 A / B | 2016–2018 | Petrol TFSI cars | Ask |
| 8W5 920 770 C | 2018 onwards | 40 TFSI mild hybrid | Ask |
| 8W5 920 770 D | 2018 onwards | 40 TFSI Avant | Ask |
| 8W5 920 770 J | 2019 | Petrol, km/h, made in Italy (Magneti Marelli) | Ask |
| 8W5 920 770 K | 2019 onwards | A4 B9 / Q5 FY, Marelli 503006060101 | Ask |
| 8W5 920 770 M / N | 2020 onwards | Facelift 35 TFSI MHEV and later | Ask |
| 8WD 920 770 A | 2017 onwards | China-built A4L (FAW-Audi), SW 0629 / HW H53 | In stock, $329 |
8W5 920 890 and 880: North American mph versions
US and Canadian cars use the same cluster hardware with mph scales and different coding: 8W5 920 890 x is the Virtual Cockpit, 8W5 920 880 x the analogue cluster. A km/h unit codes into a US car only with the wrong primary scale, so we do not recommend it. Ask if you need an 890; we source them on request.
Q5 FY: check for 80A numbers
Most Q5 FY builds carry 80A 920 790 x clusters rather than 8W5, even though salvage listings often tag 8W5 units as fitting 2018–2020 Q5. Read the label on the cluster in your car before ordering.
Questions
Which 8W5 920 790 suffix fits a 2017 A4?
Base 790, 790 B, C or D, all pre-facelift 32-pin units. 790 E and later carry software that 2017 control units reject without a downgrade.
Is 8W5 920 790 L the same as K?
L is the catalogue successor of K. In practice both are 2020–2021 units with an 18-pin connector; we confirm by VIN which index your car accepts.
Do you stock numbers marked Ask?
Not today. Tell us the number and VIN and we source it or suggest the closest unit we have, with a clear statement of what coding it would need.
In stock for this platform
$599 shipping incl.Photos & details
$879 shipping incl.Photos & details
$949 shipping incl.Photos & details
$329 shipping incl.Photos & details